| Location | 08 Marathon | 08 Ascent | 07 Marathon | 06 Ascent | 07 BTMR | 06 BTMR |
| Ruxton | 2:57 | 2:45 | 2:56? | |||
| Hydro | 9:29 (6:32) | 9:00 | 9:00 (6:15) | 8:26 (5:36) | ||
| Top of Ws | 33:15(23:47) | 31:14 (22:15) | 29:55 (20:55) | 28:25 (20:59) | (20:36) | (21:06) |
| NName Creek | 49:37 (16:21) | 46:12 (14:57) | 44:27 (14:28) | (14:54) | (14:59) | |
| 78 sign | 60:21 (15:54) | 58:50 (30:25) | (16:14) | (15:37) | ||
| Barr Camp | 89:37 (40:00) | 81:22(35:10) | 78:30 (18:09) | 75:49 (16:59) | (17:12) | (17:14) |
| Bottom Pit | 1:43:58(14:21) | 1:34:35 (13:13) | 1:32:xx (14:02) | 1:27:49 (12:00) | ||
| A frame | 2:10:18 (26:20) | 1:59:09 (24:26) | 1:54:44 (22:32) | 1:50:06 (22:17) | ||
| 2 to go | 2:28:44(18:25) | 2:15:18 (16:08) | 2:15:45 (21:xx) | 2:07 (17:50) | ||
| 1 to go | 2:46:24(17:40) | 2:30:19(15:01) | 2:32:xx(16:18) | 2:21:58 (14:02) | ||
| Summit | 3:07:48 (21:25) | 2:48:48 (18:29) | 2:51:58 (19:54) | 2:37:24 (16:25) | ||
| Descent | 4:50:09 (1:42:21 | 4:32:59 (1:41:01) |
Tuesday, August 19, 2008
Splits year over year
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment